NOTE: THE NUMBER LISTED AFTER "Remaining:" REPRESENTS THE NUMBER OF INDIVIDUAL HUNTERS THAT CAN BE ACCOMMODATED VIA RESERVED PERMITS FOR EACH HUNT DATE. | ||||||
---|---|---|---|---|---|---|
OCTOBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
19 | ||||||
Remaining: 0 | ||||||
Taken: 0 | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Remaining: 0 | ||||||
Taken: 0 | ||||||
27 | 28 | 29 | 30 | 31 | ||
Remaining: 0 | Remaining: 0 | |||||
Taken: 0 | Taken: 0 | |||||
NOVEMBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
Remaining: 0 | Remaining: 0 | |||||
Taken: 0 | Taken: 0 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
DECEMBER | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
29 | 30 | 31 | ||||
Remaining: 0 | Remaining: 0 | Remaining: 0 | ||||
Taken: 0 | Taken: 0 | Taken: 0 | ||||
JANUARY | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | |||
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 |
26 | 27 | 28 | 29 | 30 | 31 | |
Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | Remaining: 0 | |
Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | Taken: 0 | |
MARCH | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
Remaining: 0 | ||||||
Taken: 0 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Remaining: 0 | ||||||
Taken: 0 |